<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance &#187; Retirement</title>
	<atom:link href="http://www.moneywise24.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Planning Early Retirement</title>
		<link>http://www.moneywise24.com/2009/12/planning-early-retirement/</link>
		<comments>http://www.moneywise24.com/2009/12/planning-early-retirement/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retiring]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=280</guid>
		<description><![CDATA[Author: Jim Roche NJ &#8220;Flying by the Seat of Your Pants&#8221; might have worked just fine while you were employed, but ignorance or mistakes in early retirement planning can cost you dearly. Retiring early, choosing the wrong investments, withdrawing too much money or failing to plan for health-care costs can all turn your golden years [...]]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/12/planning-early-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Value of your Money</title>
		<link>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/</link>
		<comments>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=17</guid>
		<description><![CDATA[As soon as you spend money, it is gone and you will never get it back. Surely you will earn some more money, but it is not the same money. You have lost the money, unavailable for investing it, unavailable for paying back debt. Looking at things differently, you may actually have spent much more on your purchase.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Finances Visible</title>
		<link>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/</link>
		<comments>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=9</guid>
		<description><![CDATA[I have a few questions for you: Do you know your monthly net wage? Do you know how much money you spent on groceries last week? If you consolidate all of your accounts, including checking accounts, credit cards, and investments, how did your assets and liabilities develop per month during the past 6 months?  ]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

