<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance &#187; planning</title>
	<atom:link href="http://www.moneywise24.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Spontaneity vs. Keeping An Agenda</title>
		<link>http://www.moneywise24.com/2011/06/spontaneity-vs-keeping-an-agenda/</link>
		<comments>http://www.moneywise24.com/2011/06/spontaneity-vs-keeping-an-agenda/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[agena]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spontaneity]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=895</guid>
		<description><![CDATA[As I am an expat myself and always interested in culturally focused articles, I stumbled upon an article about the Dutch culture on Fluent In 3 Months. You can read the article here. Being Dutch myself, I very much enjoyed reading the article. One thing, that especially caught my attention is was a paragraph about [...]]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/spontaneity-vs-keeping-an-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Business Plan</title>
		<link>http://www.moneywise24.com/2009/11/how-to-write-a-business-plan/</link>
		<comments>http://www.moneywise24.com/2009/11/how-to-write-a-business-plan/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personnell]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=36</guid>
		<description><![CDATA[I have to admit: on several occasions I have really thought about starting my own business. And in fact, most people I know have had the same thoughts. The thought alone made me do some investigations about what to do in the initial stages, and how to approach setting up a company. And one topic I have consistently encountered is the business plan; a good business plan is absolutely mandatory prior to setting up a successfull business.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/how-to-write-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of an Emergency Account</title>
		<link>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/</link>
		<comments>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[emergency account]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=24</guid>
		<description><![CDATA[I was thinking a few things over last night, amont others how my financial situation would look if everything crashed: stocks plummet and I would lose my job due to a financial crisis. In my case, this wouldn't look good at all.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Finances Visible</title>
		<link>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/</link>
		<comments>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=9</guid>
		<description><![CDATA[I have a few questions for you: Do you know your monthly net wage? Do you know how much money you spent on groceries last week? If you consolidate all of your accounts, including checking accounts, credit cards, and investments, how did your assets and liabilities develop per month during the past 6 months?  ]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

