<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance &#187; interest</title>
	<atom:link href="http://www.moneywise24.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Top Reaon Why You Should Pay Yourself First</title>
		<link>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/</link>
		<comments>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[paying your bills]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=942</guid>
		<description><![CDATA[Sometimes I am wondering, what I do all this for. I mean, all the work, financial planning, breaking my head over my retirement planning. Often, a typical month would look like this: I work the hard, the entire month, I pay taxes on my salary, and receive about half of my salary on my bank [...]]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top Reasons Why You Want To Spread Bonuses Throughout The Year</title>
		<link>http://www.moneywise24.com/2011/05/the-top-reasons-why-you-want-to-spread-bonuses-throughout-the-year/</link>
		<comments>http://www.moneywise24.com/2011/05/the-top-reasons-why-you-want-to-spread-bonuses-throughout-the-year/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=683</guid>
		<description><![CDATA[In many countries, employees have the benefit of receiving a bonus, such as a 13th month's salary, or an extra fixed sum for holidays. Often, these bonuses are paid one-off at some point during the year, which is welcomed by many employees. Many p]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/05/the-top-reasons-why-you-want-to-spread-bonuses-throughout-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One reason why you should not pay your bills immediately</title>
		<link>http://www.moneywise24.com/2011/05/one-reason-why-you-should-not-pay-your-bills-immediately/</link>
		<comments>http://www.moneywise24.com/2011/05/one-reason-why-you-should-not-pay-your-bills-immediately/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=672</guid>
		<description><![CDATA[Many books providing financial advice write to pay your bills on time, reducing the risk of late payment, and keeping your administration up-to-date and in good order. Although this is technically not wrong, there is one reason why you may not want t]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/05/one-reason-why-you-should-not-pay-your-bills-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning Investor &#8211; Guidelines to Consider</title>
		<link>http://www.moneywise24.com/2009/12/the-beginning-investor-guidelines-to-consider/</link>
		<comments>http://www.moneywise24.com/2009/12/the-beginning-investor-guidelines-to-consider/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=204</guid>
		<description><![CDATA[Last week I have started writing a series about investing and fundamental analysis. But then it came to my mind, that I had not yet even devoted an article to some of the basics, which I believe would benefits each investor (or upcoming investor).]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/12/the-beginning-investor-guidelines-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of an Emergency Account</title>
		<link>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/</link>
		<comments>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[emergency account]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=24</guid>
		<description><![CDATA[I was thinking a few things over last night, amont others how my financial situation would look if everything crashed: stocks plummet and I would lose my job due to a financial crisis. In my case, this wouldn't look good at all.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/the-benefits-of-an-emergency-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Value of your Money</title>
		<link>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/</link>
		<comments>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=17</guid>
		<description><![CDATA[As soon as you spend money, it is gone and you will never get it back. Surely you will earn some more money, but it is not the same money. You have lost the money, unavailable for investing it, unavailable for paying back debt. Looking at things differently, you may actually have spent much more on your purchase.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/the-future-value-of-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Finances Visible</title>
		<link>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/</link>
		<comments>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=9</guid>
		<description><![CDATA[I have a few questions for you: Do you know your monthly net wage? Do you know how much money you spent on groceries last week? If you consolidate all of your accounts, including checking accounts, credit cards, and investments, how did your assets and liabilities develop per month during the past 6 months?  ]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

