<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance &#187; Expenses</title>
	<atom:link href="http://www.moneywise24.com/tag/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bargaining Might Pay Out</title>
		<link>http://www.moneywise24.com/2009/11/bargaining-might-pay-out/</link>
		<comments>http://www.moneywise24.com/2009/11/bargaining-might-pay-out/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=26</guid>
		<description><![CDATA[I tried following the same principle, and during a month I asked many different salespeopel whether he would bargain. I did receive a lot of "no's", but also a "yes" a couple of time. Even my favourite shop, where I buy shirts, gave me a 8 Euro discount on 2 shirts, provided I would buy two and not just one. Since I buy at least 10 shirts per year, that is a discount of 45 Euros per year. It might not seem much... but as they say, small amounts also count.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/bargaining-might-pay-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Convenience of Things</title>
		<link>http://www.moneywise24.com/2009/11/the-convenience-of-things/</link>
		<comments>http://www.moneywise24.com/2009/11/the-convenience-of-things/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[convenience items]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[impulsive]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=20</guid>
		<description><![CDATA[In the past I could have lived an easy-going month, with little financial activity, and by the end of the month I would notice 150 Dollars is missing from my budget, without really knowing what I spent it on. I could not track this amount anywhere.]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/the-convenience-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Finances Visible</title>
		<link>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/</link>
		<comments>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=9</guid>
		<description><![CDATA[I have a few questions for you: Do you know your monthly net wage? Do you know how much money you spent on groceries last week? If you consolidate all of your accounts, including checking accounts, credit cards, and investments, how did your assets and liabilities develop per month during the past 6 months?  ]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2009/11/how-to-make-your-finances-visible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

