<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance</title>
	<atom:link href="http://www.moneywise24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Wed, 11 Apr 2012 07:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Top 3 Financial Reasons For Being Single And For Being In A Relationship</title>
		<link>http://www.moneywise24.com/2012/04/top-3-financial-reasons-for-being-single-and-for-being-in-a-relationship/</link>
		<comments>http://www.moneywise24.com/2012/04/top-3-financial-reasons-for-being-single-and-for-being-in-a-relationship/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[frugal living]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1166</guid>
		<description><![CDATA[Most people have gone through periods of being single and living alone, and being in a relationship and moving together with their better half. I definitely have been in both situations, and it is interesting how each phase in life has its own pros and cons, both emotionally as well as financially. Without making any [...]]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/top-3-financial-reasons-for-being-single-and-for-being-in-a-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why It Makes Sense To Change Your Employer</title>
		<link>http://www.moneywise24.com/2012/04/3-reasons-why-it-makes-sense-to-change-your-employer/</link>
		<comments>http://www.moneywise24.com/2012/04/3-reasons-why-it-makes-sense-to-change-your-employer/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1091</guid>
		<description><![CDATA[Making a career can be really tough sometimes. When I first started to work, I had imagined that it would be so easy: I am educated, so I would easily get a job anyway, and with hard work and some sweat, I would be able to raise my salary by at least]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/3-reasons-why-it-makes-sense-to-change-your-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Yourself From Watching Television</title>
		<link>http://www.moneywise24.com/2012/04/how-to-prevent-yourself-from-watching-television/</link>
		<comments>http://www.moneywise24.com/2012/04/how-to-prevent-yourself-from-watching-television/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1134</guid>
		<description><![CDATA[How much do we spend watching television? I made a simple calculation for myself, and I found that I am spending on average 2 hours per day watching tv. 2 hours per day, that is 14 hours per week, or 728 hours per year. That's a whole month of non-st]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/how-to-prevent-yourself-from-watching-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Smart Finance Management Tips For Singles</title>
		<link>http://www.moneywise24.com/2012/04/8-smart-finance-management-tips-for-singles/</link>
		<comments>http://www.moneywise24.com/2012/04/8-smart-finance-management-tips-for-singles/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Going Out]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Living Frugally]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[frugal living]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1089</guid>
		<description><![CDATA[Being single can be exciting, but it can also be tough financially. Singles have to take charge of their own lives, and there is nobody with whom they can share their expenses with, such as the rent or the phone bill. Therefore, no matter how excitin]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/8-smart-finance-management-tips-for-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions And Their Financial Impact</title>
		<link>http://www.moneywise24.com/2012/04/first-impressions-and-their-financial-impact/</link>
		<comments>http://www.moneywise24.com/2012/04/first-impressions-and-their-financial-impact/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[dress for success]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1098</guid>
		<description><![CDATA[First impressions can make a huge difference and make a great impact. We have heard about having to dress for the occasion, or appearing for an interview in a business outfit, if the line of work requires it. Many people live to dress to impress. Alt]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/first-impressions-and-their-financial-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The E-Cigarette Can Save You Money</title>
		<link>http://www.moneywise24.com/2012/04/how-the-e-cigarette-can-save-you-money/</link>
		<comments>http://www.moneywise24.com/2012/04/how-the-e-cigarette-can-save-you-money/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Living Frugally]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[electronic cigarette]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1096</guid>
		<description><![CDATA[Smoking is a bad habit, and it can seriously damage your health. Therefore, the best alternative to smoking is to quit. In addition, smoking is prohibited in many areas, in bars, in restaurant, and even in many public places outside. For many people,]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2012/04/how-the-e-cigarette-can-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Plummet As The Fear On Europe&#8217;s Debt Crisis Dominates</title>
		<link>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/</link>
		<comments>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1080</guid>
		<description><![CDATA[After a period of recovery, stock markets fell sharply this Monday, as fears on Europe's debt crisis keeps dominating. Whereas the problems around Greece have been postponed, new fears arise that Italy, Europe's second largest economy, might might fa]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Watching Television Randomly Can Prevent You From Getting Rich</title>
		<link>http://www.moneywise24.com/2011/07/why-watching-television-randomly-can-prevent-you-from-getting-rich/</link>
		<comments>http://www.moneywise24.com/2011/07/why-watching-television-randomly-can-prevent-you-from-getting-rich/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1011</guid>
		<description><![CDATA[It's 7:15 in the morning. After having hit the snooze button of my alarm clock three times, I force myself to get up finally. I am strolling to the kitchen like a zombie, turn on the coffee machine, crash on the sofa and turn on CNN or any other news]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/07/why-watching-television-randomly-can-prevent-you-from-getting-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Are You &#8216;Broke&#8217;, And What To Do About It?</title>
		<link>http://www.moneywise24.com/2011/07/when-are-you-broke-and-what-to-do-about-it/</link>
		<comments>http://www.moneywise24.com/2011/07/when-are-you-broke-and-what-to-do-about-it/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=927</guid>
		<description><![CDATA[Most people have a tremendous fear to be broke, or to become broke at some point in their lives. But what does it actually mean, to be "broke"? And how can we prevent from getting to that point, where we have to call ourselves "broke"? When it comes]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/07/when-are-you-broke-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising Stock Markets, But With Caution</title>
		<link>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/</link>
		<comments>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1043</guid>
		<description><![CDATA[Stock market sure have been on a roller coaster ride lately. First the terrible unfortunate events in Japan and the Middle East caused markets to rapidly decline, after which they recovered for the most part. At a later point, concerns over Greece to]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

