<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneywise24 Personal Finance &#187; Investing</title>
	<atom:link href="http://www.moneywise24.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywise24.com</link>
	<description>Managing your Personal Finances Wisely</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Markets Plummet As The Fear On Europe&#8217;s Debt Crisis Dominates</title>
		<link>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/</link>
		<comments>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1080</guid>
		<description><![CDATA[After a period of recovery, stock markets fell sharply this Monday, as fears on Europe&#8217;s debt crisis keeps dominating. Whereas the problems around Greece have been postponed, new fears arise that Italy, Europe&#8217;s second largest economy, might might fall into a debt crisis. According to Reuters, the IShares MSCI Italy Index Fund, dropped by 4.9% [...]]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/07/markets-plummet-as-the-fear-on-europes-debt-crisis-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Stock Markets, But With Caution</title>
		<link>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/</link>
		<comments>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1043</guid>
		<description><![CDATA[Stock market sure have been on a roller coaster ride lately. First the terrible unfortunate events in Japan and the Middle East caused markets to rapidly decline, after which they recovered for the most part. At a later point, concerns over Greece to]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/rising-stock-markets-but-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Periodical And Automatic Investing In Mutual Funds</title>
		<link>http://www.moneywise24.com/2011/06/the-benefits-of-periodical-and-automatic-investing-in-mutual-funds/</link>
		<comments>http://www.moneywise24.com/2011/06/the-benefits-of-periodical-and-automatic-investing-in-mutual-funds/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[periodic investing]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=1009</guid>
		<description><![CDATA[There are many different ways to invest; all offers available today make the world of investments one big jungle, and it is hard to keep up with developments. There are tens of thousands of stocks to choose from, countless derivate products (with new]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/the-benefits-of-periodical-and-automatic-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Reaon Why You Should Pay Yourself First</title>
		<link>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/</link>
		<comments>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[paying your bills]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=942</guid>
		<description><![CDATA[Sometimes I am wondering, what I do all this for. I mean, all the work, financial planning, breaking my head over my retirement planning. Often, a typical month would look like this: I work the hard, the entire month, I pay taxes on my salary,]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/the-top-reaon-why-you-should-pay-yourself-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passively Investing In Turbulent And Insecure Times</title>
		<link>http://www.moneywise24.com/2011/06/passively-investing-in-turbulent-and-insecure-times/</link>
		<comments>http://www.moneywise24.com/2011/06/passively-investing-in-turbulent-and-insecure-times/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=861</guid>
		<description><![CDATA[I have to be completely honest: I love watching the markets and investing parts of my capital actively, but the current turbulence is driving me crazy: Greece is in the news, stocks go down, According to analysts stocks are oversold, so they go]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/passively-investing-in-turbulent-and-insecure-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Investing, It&#8217;s Not &#8216;Gonna Be Allright&#8217;</title>
		<link>http://www.moneywise24.com/2011/06/when-investing-its-not-gonna-be-allright/</link>
		<comments>http://www.moneywise24.com/2011/06/when-investing-its-not-gonna-be-allright/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=738</guid>
		<description><![CDATA[I have to admit I made a big mistake over the past few months. Actually, it is warned about in books, blogs, and websites, and still I did it. Call it a combination of laziness and wishful thinking. My investment style I invest a lot with optio]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/06/when-investing-its-not-gonna-be-allright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Hedge Your Portfolio With Put Options</title>
		<link>http://www.moneywise24.com/2011/05/how-to-hedge-your-portfolio-with-put-options/</link>
		<comments>http://www.moneywise24.com/2011/05/how-to-hedge-your-portfolio-with-put-options/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=691</guid>
		<description><![CDATA[I bet everyone knows the term "hedgefunds", especially since they have had a lot of negative publicity in connection with the financial crisis. Still, the main principle of a hedge fund is clever and straight forward: by allocating a part of the port]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2011/05/how-to-hedge-your-portfolio-with-put-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Options as an Alternative to Stocks</title>
		<link>http://www.moneywise24.com/2010/09/investing-in-options-as-an-alternative-to-stocks/</link>
		<comments>http://www.moneywise24.com/2010/09/investing-in-options-as-an-alternative-to-stocks/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=649</guid>
		<description><![CDATA[I started investing my money actively around three years ago. My first approach was to invest a small amount of my money into mutual funds, in order to secure my retirement. But in addition to that, I wanted to get more active, invest a bit more of m]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2010/09/investing-in-options-as-an-alternative-to-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Plead Guilty To Being An Emotional Human Being</title>
		<link>http://www.moneywise24.com/2010/08/i-plead-guilty-to-being-an-emotional-human-being/</link>
		<comments>http://www.moneywise24.com/2010/08/i-plead-guilty-to-being-an-emotional-human-being/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=605</guid>
		<description><![CDATA[I have to admit, I don't have the best 'education' when it comes to doing investments. I didn't grow up in a family, that taught me all about finance, and even during my education International Business Management, investments and the stock market wa]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2010/08/i-plead-guilty-to-being-an-emotional-human-being/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Did The 100 Euros Go?</title>
		<link>http://www.moneywise24.com/2010/08/where-did-the-100-euros-go/</link>
		<comments>http://www.moneywise24.com/2010/08/where-did-the-100-euros-go/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.moneywise24.com/?p=585</guid>
		<description><![CDATA[I found myself in a typical situation yesterday, one that I have been trying to avoid since 2009. I was going over my checking account balance, and discovered a missing 100 Euro amount. Something wasn't right, I felt like someone had stolen it. I]]></description>
		<wfw:commentRss>http://www.moneywise24.com/2010/08/where-did-the-100-euros-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

